Local Economy
Local Economy
York County Labor Market And Economy
• Pennsylvania Department of Revenue
According to economic reports, York County has been one of the fastest growing counties in Pennsylvania. Available data show that the number of businesses in the county and the number of people employed has been steadily increasing for a period of five or more years. Even as the red-hot economic growth of the late 1990's has begun to cool, York County's unemployment rates remain near or below state and national averages.
Whether you're looking for a job in manufacturing, services, or technology-for-entry level or more experienced positions - York's economy will almost certainly have something for you. A number of free job finding services exist in the county to help new workers get plugged in to York County's economy. There are also opportunities to learn new skills to help further your career.
York County's economy is diverse with a mix of industrial, retail, service, agricultural, and the third largest manufacturing county in Pennsylvania. York County has over 7,900 businesses, of these, there are over 1,000 manufacturing companies employing nearly 53,000 people. Companies that have located facilities in York include Harley-Davidson, York International, Starbucks Coffee Company, York Barbell, Datum Filing Systems, Inc., Frito-Lay and Goodyear Rubber and Tire Company.
The growth of employment, particularly in the manufacturing sector, is the core of economic development. York County is committed to the goal of continued employment growth.
|
York County Top 75 Employers
|
||
| 1 | Wellspan Health | 5,170 |
| 2 | Defense Distribution Center | 3,573 |
| 3 | Harley-Davidson Motor Co. | 2,800 |
| 4 | York County Government | 2,175 |
| 5 | York International Corp. | 1,630 |
| 6 | Susquehanna Pfaltzgraff Co. | 1,472 |
| 7 | Fci Electronics | 1,400 |
| 8 | Giant Food Stores, Inc. | 1,233 |
| 9 | Utz Quality Foods, Inc. | 1,175 |
| 10 | Glatfelter | 1,107 |
| 11 | Wal-Mart Stores | 1,011 |
| 12 | United Defense | 975 |
| 13 | Dentsply Interntional | 947 |
| 14 | Kinsley Construction, Inc. | 913 |
| 15 | Hanover Direct, Inc. | 900 |
| 16 | The Bon-Ton Dept. Stores | 875 |
| 17 | Weis Markets, Inc. | 848 |
| 18 | Hanover Foods Corp. | 800 |
| 19 | Hanover Hospital, Inc | 776 |
| 20 | Memorial Hospital | 753 |
| 21 | Exelon Nuclear | 709 |
| 22 | R.H. Sheppard Co. | 705 |
| 23 | School District City Of York | 687 |
| 24 | Bookspan | 675 |
| 25 | Pa State Government | 641 |
| 26 | Snyder's Of Hanover, Inc. | 610 |
| 27 | Dallastown Area School District | 588 |
| 28 | D.F.Stauffer Biscuit Co., Inc. | 586 |
| 29 | West Shore School District | 584 |
| 30 | Red Lion Area School District | 574 |
| 31 | Lincoln Intermediate Unit#12 | 559 |
| 32 | Usa Direct, Inc. | 550 |
| 33 | Wilmac Corporation | 523 |
| 34 | Rutters Corporation | 516 |
| 35 | York College Of Pa | 514 |
| 36 | York County Nursing Home | 512 |
| 37 | New York Wire Co. | 500 |
| 38 | Central York School District | 494 |
| 39 | Maple Vail Book Manufacturing | 493 |
| 40 | Fedex Ground | 484 |
| 41 | Key Plastics, Llc | 477 |
| 42 | Lwb Refractories | 474 |
| 43 | Fypon, Ltd | 459 |
| 44 | South Western School District | 450 |
| 45 | Tyco Electronics | 447 |
| 46 | Voith Siemens Hydro Power Gen. | 442 |
| 47 | The Sheridan Press | 428 |
| 48 | Danskin, Inc. | 427 |
| 49 | Spring Grove Area School Dist. | 410 |
| 50 | The City Of York | 401 |
| 51 | The Glatfelter Insurance Group | 394 |
| 52 | Souther York Co. School Dist. | 385 |
| 53 | Lutheran Social Services Of Scpa | 383 |
| 54 | New Standard Corporation | 382 |
| 55 | Northern York Co. School Dist. | 380 |
| 56 | Yorktowne, Inc. | 380 |
| 57 | Esab Welding & Cutting Products | 369 |
| 58 | Dover Area School District | 359 |
| 59 | Eastern York School Dist. | 352 |
| 60 | Gichner Systems Group. Inc. | 348 |
| 61 | Osram Sylvania, Inc. | 345 |
| 62 | Shipley Energy Company | 340 |
| 63 | West York Area School Dist. | 327 |
| 64 | Northeastern School District | 323 |
| 65 | Adhesives Research, Inc. | 323 |
| 66 | Campbell Operation/Cooper Tools | 321 |
| 67 | Allfirst Bank | 320 |
| 68 | Tighe Industries, Inc. | 320 |
| 69 | Verizon Communications | 320 |
| 70 | Strine Printing Company | 319 |
| 71 | York Wallcoverings | 317 |
| 72 | South Eastern School Dist. | 314 |
| 73 | York Suburban School Dist. | 314 |
| 74 | Associated Wholesalers Inc. | 310 |
| 75 | York Casket Company | 310 |
Request our free York, Shrewsbury and Hanover Relocation Package with useful and important information about the area. It's Don't move here without it!